<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="09" str-month="septembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="0"/>
		<day-08 available="0"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>4597758</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<max-rainfall-day>0.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1788559200</max-rainfall-day-date>
	<max-rainfall-day-date-text>sam. 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>2</nb-days-of-heat>
	<tn-min>12.2 °C</tn-min>
	<tn-min-date>1788300000</tn-min-date>
	<tn-min-date-text>mer. 02</tn-min-date-text>
	<t-min-mean>14.9 °C</t-min-mean>
	<tx-max>34.6 °C</tx-max>
	<tx-max-date>1788472800</tx-max-date>
	<tx-max-date-text>ven. 04</tx-max-date-text>
	<t-max-mean>27.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>4</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>1</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>30.5</nb-hours-of-sunshine>
	<total-solar-energy>15 kWh</total-solar-energy>
	<heat-degree-days>4.2</heat-degree-days>
	<cool-degree-days>1.2</cool-degree-days>
	<wind-direction-distribution>
		<n>10.8</n>
		<nne>2.1</nne>
		<ne>1.9</ne>
		<ene>2.2</ene>
		<e>2.9</e>
		<ese>1.7</ese>
		<se>1.9</se>
		<sse>3.6</sse>
		<s>9.0</s>
		<ssw>17.0</ssw>
		<sw>17.3</sw>
		<wsw>10.5</wsw>
		<w>12.0</w>
		<wnw>3.5</wnw>
		<nw>2.2</nw>
		<nnw>1.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>999.8 hPa</max>
		<minmax>996.5 hPa</minmax>
		<max-date>1788644640</max-date>
		<max-date-text>sam. 05 - 23:44</max-date-text>
		<min>989.3 hPa</min>
		<maxmin>999.7 hPa</maxmin>
		<min-date>1788532800</min-date>
		<min-date-text>ven. 04 - 16:40</min-date-text>
		<max-pos-var>+2.2 hPa</max-pos-var>
		<max-pos-var-date>1788587880</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 07:58</max-pos-var-date-text>
		<max-neg-var>-2.3 hPa</max-neg-var>
		<max-neg-var-date>1788527400</max-neg-var-date>
		<max-neg-var-date-text>ven. 04 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1788588120</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 08:02</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1788520560</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 13:16</max-neg-rate-date-text>
		<mean>995.4 hPa</mean>
		<nb-of-records>4222</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.3 hPa</max>
		<minmax>1021.9 hPa</minmax>
		<max-date>1788644640</max-date>
		<max-date-text>sam. 05 - 23:44</max-date-text>
		<min>1014.5 hPa</min>
		<maxmin>1025.2 hPa</maxmin>
		<min-date>1788532800</min-date>
		<min-date-text>ven. 04 - 16:40</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1788587880</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 07:58</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1788524280</max-neg-var-date>
		<max-neg-var-date-text>ven. 04 - 14:18</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1788588120</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 08:02</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1788520560</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 13:16</max-neg-rate-date-text>
		<mean>1020.8 hPa</mean>
		<nb-of-records>4222</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.2 mm</maxmin>
		<min-date>1788219240</min-date>
		<min-date-text>mar. 01 - 01:34</min-date-text>
		<max-pos-var>+0.1 mm</max-pos-var>
		<max-pos-var-date>1788579600</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+3.0 mm</max-pos-rate>
		<max-pos-rate-date>1788579600</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4222</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1788579600</max-date>
		<max-date-text>sam. 05 - 05:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+0.1 mm</max-pos-var>
		<max-pos-var-date>1788579600</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>-0.1 mm</max-neg-var>
		<max-neg-var-date>1788590400</max-neg-var-date>
		<max-neg-var-date-text>sam. 05 - 08:40</max-neg-var-date-text>
		<max-pos-rate>+3.0 mm</max-pos-rate>
		<max-pos-rate-date>1788579600</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4222</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.2 °C</max>
		<minmax>24.1 °C</minmax>
		<max-date>1788624240</max-date>
		<max-date-text>sam. 05 - 18:04</max-date-text>
		<min>23.7 °C</min>
		<maxmin>25.0 °C</maxmin>
		<min-date>1788415140</min-date>
		<min-date-text>jeu. 03 - 07:59</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1788624240</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 18:04</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1788635040</max-neg-var-date>
		<max-neg-var-date-text>sam. 05 - 21:04</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1788624240</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 18:04</max-pos-rate-date-text>
		<max-neg-rate>-0.4 °C</max-neg-rate>
		<max-neg-rate-date>1788477720</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 01:22</max-neg-rate-date-text>
		<mean>24.2 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>34.6 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1788524880</max-date>
		<max-date-text>ven. 04 - 14:28</max-date-text>
		<min>12.2 °C</min>
		<maxmin>16.8 °C</maxmin>
		<min-date>1788324480</min-date>
		<min-date-text>mer. 02 - 06:48</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1788347760</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:16</max-pos-var-date-text>
		<max-neg-var>-7.5 °C</max-neg-var>
		<max-neg-var-date>1788379440</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 22:04</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1788342240</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 11:44</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1788376080</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 21:08</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>61.0 %</max>
		<minmax>60.0 %</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>57.0 %</min>
		<maxmin>61.0 %</maxmin>
		<min-date>1788326400</min-date>
		<min-date-text>mer. 02 - 07:20</min-date-text>
		<max-pos-var>+1.0 %</max-pos-var>
		<max-pos-var-date>1788213600</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1788313320</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 03:42</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1788295320</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 22:42</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1788241320</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 07:42</max-neg-rate-date-text>
		<mean>59.7 %</mean>
		<nb-of-records>4222</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>83.0 %</minmax>
		<max-date>1788330480</max-date>
		<max-date-text>mer. 02 - 08:28</max-date-text>
		<min>32.0 %</min>
		<maxmin>83.0 %</maxmin>
		<min-date>1788359040</min-date>
		<min-date-text>mer. 02 - 16:24</min-date-text>
		<max-pos-var>+32.0 %</max-pos-var>
		<max-pos-var-date>1788378360</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 21:46</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1788348240</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 13:24</max-neg-var-date-text>
		<max-pos-rate>+16.0 %</max-pos-rate>
		<max-pos-rate-date>1788377160</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 21:26</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1788342120</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 11:42</max-neg-rate-date-text>
		<mean>67.2 %</mean>
		<nb-of-records>4222</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.2 °C</max>
		<minmax>13.9 °C</minmax>
		<max-date>1788600960</max-date>
		<max-date-text>sam. 05 - 11:36</max-date-text>
		<min>10.2 °C</min>
		<maxmin>13.8 °C</maxmin>
		<min-date>1788359040</min-date>
		<min-date-text>mer. 02 - 16:24</min-date-text>
		<max-pos-var>+4.8 °C</max-pos-var>
		<max-pos-var-date>1788421020</max-pos-var-date>
		<max-pos-var-date-text>jeu. 03 - 09:37</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1788359160</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 16:26</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1788362760</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 17:26</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1788359040</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 16:24</max-neg-rate-date-text>
		<mean>14.4 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>19.9 km/h</max>
		<minmax>2.0 km/h</minmax>
		<max-date>1788518280</max-date>
		<max-date-text>ven. 04 - 12:38</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1788216360</min-date>
		<min-date-text>mar. 01 - 00:46</min-date-text>
		<max-pos-var>+3.9 km/h</max-pos-var>
		<max-pos-var-date>1788364560</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 17:56</max-pos-var-date-text>
		<max-neg-var>-5.2 km/h</max-neg-var>
		<max-neg-var-date>1788371760</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 19:56</max-neg-var-date-text>
		<max-pos-rate>+12.6 km/h</max-pos-rate>
		<max-pos-rate-date>1788360000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 16:40</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1788452340</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 18:19</max-neg-rate-date-text>
		<mean>4.4 km/h</mean>
		<nb-of-records>4222</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (232°)</mean>
		<nb-of-records>4222</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>35.4 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1788518640</max-date>
		<max-date-text>ven. 04 - 12:44</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1788216360</min-date>
		<min-date-text>mar. 01 - 00:46</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1788362040</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 17:14</max-pos-var-date-text>
		<max-neg-var>-8.1 km/h</max-neg-var>
		<max-neg-var-date>1788371760</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 19:56</max-neg-var-date-text>
		<max-pos-rate>+21.0 km/h</max-pos-rate>
		<max-pos-rate-date>1788361680</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 17:08</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1788454860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 03 - 19:01</max-neg-rate-date-text>
		<mean>7.7 km/h</mean>
		<nb-of-records>4222</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>34.6 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1788524880</max-date>
		<max-date-text>ven. 04 - 14:28</max-date-text>
		<min>12.2 °C</min>
		<maxmin>16.8 °C</maxmin>
		<min-date>1788324480</min-date>
		<min-date-text>mer. 02 - 06:48</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1788347760</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:16</max-pos-var-date-text>
		<max-neg-var>-7.5 °C</max-neg-var>
		<max-neg-var-date>1788379440</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 22:04</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1788342240</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 11:44</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1788376080</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 21:08</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>926.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1788266880</max-date>
		<max-date-text>mar. 01 - 14:48</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+798.0 W/m²</max-pos-var>
		<max-pos-var-date>1788350160</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:56</max-pos-var-date-text>
		<max-neg-var>-862.0 W/m²</max-neg-var>
		<max-neg-var-date>1788365280</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 18:08</max-neg-var-date-text>
		<max-pos-rate>+642.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1788517080</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 04 - 12:18</max-pos-rate-date-text>
		<max-neg-rate>-806.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1788270480</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 15:48</max-neg-rate-date-text>
		<mean>127.7 W/m²</mean>
		<nb-of-records>4222</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>10.1</max>
		<minmax>0.0</minmax>
		<max-date>1788526440</max-date>
		<max-date-text>ven. 04 - 14:54</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+9.9</max-pos-var>
		<max-pos-var-date>1788603840</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 12:24</max-pos-var-date-text>
		<max-neg-var>-10.1</max-neg-var>
		<max-neg-var-date>1788537240</max-neg-var-date>
		<max-neg-var-date-text>ven. 04 - 17:54</max-neg-var-date-text>
		<max-pos-rate>+9.0</max-pos-rate>
		<max-pos-rate-date>1788419820</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 03 - 09:17</max-pos-rate-date-text>
		<max-neg-rate>-10.1</max-neg-rate>
		<max-neg-rate-date>1788530040</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 15:54</max-neg-rate-date-text>
		<mean>3.0</mean>
		<nb-of-records>4222</nb-of-records>
	</uv_index>
	<heat_index>
		<max>41.1 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1788524880</max-date>
		<max-date-text>ven. 04 - 14:28</max-date-text>
		<min>12.2 °C</min>
		<maxmin>16.8 °C</maxmin>
		<min-date>1788324480</min-date>
		<min-date-text>mer. 02 - 06:48</min-date-text>
		<max-pos-var>+15.5 °C</max-pos-var>
		<max-pos-var-date>1788348000</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:20</max-pos-var-date-text>
		<max-neg-var>-12.2 °C</max-neg-var>
		<max-neg-var-date>1788554520</max-neg-var-date>
		<max-neg-var-date-text>ven. 04 - 22:42</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1788344640</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 12:24</max-pos-rate-date-text>
		<max-neg-rate>-7.9 °C</max-neg-rate>
		<max-neg-rate-date>1788551400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 04 - 21:50</max-neg-rate-date-text>
		<mean>22.7 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2821 </max>
		<minmax>448 </minmax>
		<max-date>1788359040</max-date>
		<max-date-text>mer. 02 - 16:24</max-date-text>
		<min>171 </min>
		<maxmin>447 </maxmin>
		<min-date>1788330480</min-date>
		<min-date-text>mer. 02 - 08:28</min-date-text>
		<max-pos-var>+1901 </max-pos-var>
		<max-pos-var-date>1788348840</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:34</max-pos-var-date-text>
		<max-neg-var>-1489 </max-neg-var>
		<max-neg-var-date>1788377160</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 21:26</max-neg-var-date-text>
		<max-pos-rate>+827 </max-pos-rate>
		<max-pos-rate-date>1788342720</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 11:52</max-pos-rate-date-text>
		<max-neg-rate>-669 </max-neg-rate>
		<max-neg-rate-date>1788375480</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 20:58</max-neg-rate-date-text>
		<mean>1093 </mean>
		<nb-of-records>4222</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1788579600</max-date>
		<max-date-text>sam. 05 - 05:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>+0.1 mm</max-pos-var>
		<max-pos-var-date>1788579600</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>-0.1 mm</max-neg-var>
		<max-neg-var-date>1788590400</max-neg-var-date>
		<max-neg-var-date-text>sam. 05 - 08:40</max-neg-var-date-text>
		<max-pos-rate>+0.1 mm</max-pos-rate>
		<max-pos-rate-date>1788579600</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>-0.1 mm</max-neg-rate>
		<max-neg-rate-date>1788583200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 05 - 06:40</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4222</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.2 mm</maxmin>
		<min-date>1788219240</min-date>
		<min-date-text>mar. 01 - 01:34</min-date-text>
		<max-pos-var>+0.1 mm</max-pos-var>
		<max-pos-var-date>1788579600</max-pos-var-date>
		<max-pos-var-date-text>sam. 05 - 05:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+0.1 mm</max-pos-rate>
		<max-pos-rate-date>1788579600</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 05 - 05:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4222</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1788213600</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1788213600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1788213600</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1788213600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1788213600</max-date>
		<max-date-text>mar. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1788213600</min-date>
		<min-date-text>mar. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1788213600</max-pos-var-date>
		<max-pos-var-date-text>mar. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1788213600</max-neg-var-date>
		<max-neg-var-date-text>mar. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1788213600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1788213600</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>34.6 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1788525000</max-date>
		<max-date-text>ven. 04 - 14:30</max-date-text>
		<min>12.2 °C</min>
		<maxmin>16.8 °C</maxmin>
		<min-date>1788324360</min-date>
		<min-date-text>mer. 02 - 06:46</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1788347880</max-pos-var-date>
		<max-pos-var-date-text>mer. 02 - 13:18</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1788379440</max-neg-var-date>
		<max-neg-var-date-text>mer. 02 - 22:04</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1788342360</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 02 - 11:46</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1788376080</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 02 - 21:08</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>4222</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>34.6 °C</max>
		<minmax>16.8 °C</minmax>
